| Specificationsof TX-32LXD86FV: |
| IMAGE & SOUND | |
| Type | LCD |
| Diagonal screen size | 32 " / 82 cm |
| Aspect ratio | 16:9 |
| Resolution | 1366 x 768 |
| Dynamic Contrast | 10000 :1 |
| HD ready / FULL HD | yes / no |
| Response time | 0.001 ms |
| Picture enhancement | IPS-alpha (WXGA) LCD, 100 Hz Motion Picture Pro,Progressiv Scan, Intellient Scene Controler, 3D Comb Filter |
| Output power (RMS) | 2x 10 W |
| Sound enhancement | Ambience sound,V-Audio Sound |
| CONVENIENCE / TUNER | |
| Tuner(s) | Analogic, DVB-T HD (MPEG4, Freeview) |
| CONNEXIONS | |
| HDMI(High Definition Multimedia Interface) | 3 |
| Videoconnexions | Component/YPbPr,2 Scart/Euroconector/Peritel, S-Video, Composite/CVBS, PCMCIA, SD Card |
| Audioconnexions | AudioL&R in,Audio L&R out, PC in, Headphonesout |
| Others | VGA/PC, SD Memory CardReader,Viera Link |
| OTHERS | |
| Dimensions(W x H x D mm) | 534 x 820 x 119 mm |
| Dimensionswith stand (W x H x D mm) | 572 x 820 x 250 |
| Weight with stand | 17 kg |
| Accesories |
|





Paiement sécurisé