Turn your script ideas into real videos with the HVR-V1E high-definition camcorder!
The HVR-V1E, which was voted "Best Professional Camcorder 2007" at the
TIPA awards, is the first camcorder from Sony to incorporate a
tri-CMOS sensor system with high sensitivity and an extended dynamic range, delivering high-quality images with perfect colour restitution. CMOS technology
actually consumes less energy than CCD technology, so your camera's battery will
last longer than ever.
The HVR-V1E also boasts EIP technology, which processes signals
at 1920 x 1080p, and a progressive scan mode. You can use your Sony camcorder to record directly
onto miniDV cassettes or onto professional-quality DVCAM cassettes.
When it comes to recording sound, the HVR-V1E has two XLR
microphone inputs so you can capture sound directly on camera, while an
additional microphone and extension arm let you record distant sounds.
You can view your video creations on an HD-ready TV
or a computer screen thanks to the HDMi output and Firewire port. The HVR-V1E even has a timecode-preset function for synchronising several
camcorders, so you can edit and acquire footage with ease.
The HVR-V1E camcorder will bring your script ideas to life.
| General | Product Type | Camcorder |
| Width | 14.5 cm | |
| Depth | 43.1 cm | |
| Height | 18.4 cm | |
| Weight | 1.5 kg | |
| Main Features | Camcorder Sensor Resolution | 1.12 Mpix |
| Camcorder Effective Video Resolution | 1.04 Mpix | |
| Widescreen Video Capture | Widescreen Video Capture | |
| Media Type | Mini DV (HDV) | |
| Colour Support | Colour | |
| Optical Sensor Type | 3 ClearVid CMOS | |
| Optical Sensor Size | 1/4" | |
| Min Illumination | 4 lux | |
| Analogue Video Format | PAL | |
| Digital Zoom | 1.5 x | |
| Max Shutter Speed | 1/10000 sec | |
| Exposure Modes | Automatic, manual, aperture-priority, shutter-priority | |
| White Balance | Custom, automatic, presets | |
| White Balance Presets | Indoor, outdoor | |
| Remote Control | Remote control - infrared | |
| Built-in ND Filters | 1/4, 1/16 | |
| Additional Features | DV input | Built-in |
| Low Lux / Night Mode | Yes | |
| Search Modes | Date search, index search, end search | |
| Additional Features | Built-in speaker, auto power save | |
| Display | Type | LCD display - 3.5" - colour |
| Display Form Factor | Rotating | |
| Display Format | 211,200 pixels | |
| Microphone | Type | Microphone - detachable |
| Microphone Technology | Electret condenser | |
| Microphone Operation Mode | Stereo | |
| Connections | Connector Type | 1 x IEEE 1394 (FireWire/i.LINK) ¦ 1 x audio input ( XLR x 2 ) ¦ 1 x headphones ¦ 1 x Control-L (LANC) ¦ 1 x USB ¦ 1 x HDMI output ¦ 1 x composite video/audio output ¦ 1 x S-Video output ¦ 1 x component video output ¦ 1 x DC power input |
| Miscellaneous | Included Accessories | Lens hood, lens cap, eyecup |
| Cables Included | A/V cable ¦ Component video cable ¦ USB cable | |
| Power | Power Device | Power adapter + battery charger - external |
| Battery | Supported Battery | Sony NP-F570 |
| Supported Battery Details | 1 x Li-ion rechargeable battery - 2200 mAh ( included ) | |
| Viewfinder | Viewfinder Type | LCD monitor |
| Viewfinder Colour Support | Colour | |
| Viewfinder Diagonal Size | 0.44" | |
| Viewfinder Resolution | 252,000 pixels | |
| Image Aspect Ratio (camcorders) | 16:9 | |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C | |
| Pro Camcorder Features | Gain Selection | +12 dB, +18 dB, +3 dB, +6 dB, 0 dB, + 9 dB, +15 dB |
| Features | Zebra pattern | |
| Lens System | Type | Zoom lens - 3.9 mm - 78 mm - f/1.6-2.8 |
| Focal Length | 3.9 mm - 78 mm | |
| Focus Adjustment | Automatic, manual | |
| Auto Focus | TTL contrast detection | |
| Lens Aperture | F/1.6-2.8 | |
| Optical Zoom | 20 x | |
| Zoom Adjustment | Motorised drive | |
| Filter Size | 62 mm | |
| Lens Manufacturer | Carl Zeiss | |
| Features | ED glass |





100% secured payment